<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SaveMeFromForeclosure.com &#187; Foreclosure Prevention</title>
	<atom:link href="http://savemefromforeclosure.com/blog/category/foreclosure-prevention/feed/" rel="self" type="application/rss+xml" />
	<link>http://savemefromforeclosure.com/blog</link>
	<description>You Have Options and We Can Help</description>
	<lastBuildDate>Sun, 12 Feb 2012 11:08:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Foreclosed homes force regular sales to compete with dropping home prices &#8211; Pocono Record</title>
		<link>http://savemefromforeclosure.com/blog/42615/foreclosed-homes-force-regular-sales-to-compete-with-dropping-home-prices-pocono-record-2/</link>
		<comments>http://savemefromforeclosure.com/blog/42615/foreclosed-homes-force-regular-sales-to-compete-with-dropping-home-prices-pocono-record-2/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 11:08:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure Prevention]]></category>
		<category><![CDATA[Counterpart]]></category>
		<category><![CDATA[Foreclosed Homes]]></category>
		<category><![CDATA[Homes Sales]]></category>
		<category><![CDATA[Pocono Homes]]></category>
		<category><![CDATA[Pocono Record]]></category>
		<category><![CDATA[Record Sales]]></category>

		<guid isPermaLink="false">http://savemefromforeclosure.com/blog/42615/foreclosed-homes-force-regular-sales-to-compete-with-dropping-home-prices-pocono-record-2/</guid>
		<description><![CDATA[ Foreclosed homes force regular sales to compete with dropping home prices Pocono Record Left, the home is listed for $150000, while its foreclosed counterpart of nearly identical size and layout, right, is listed at $54900.Keith R. ]]></description>
			<content:encoded><![CDATA[<p> Foreclosed homes force regular sales to compete with dropping home prices Pocono Record Left, the home is listed for $150000, while its foreclosed counterpart of nearly identical size and layout, right, is listed at $54900.Keith R. </p>
<p>Original post:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFwyQpMyFBoB9NSYPIpXixSrlEhIw&amp;url=http://www.poconorecord.com/apps/pbcs.dll/article?AID=/20120212/NEWS/202120335/-1/NEWSMAP" title="Foreclosed homes force regular sales to compete with dropping home prices - Pocono Record">Foreclosed homes force regular sales to compete with dropping home prices &#8211; Pocono Record</a></p>
]]></content:encoded>
			<wfw:commentRss>http://savemefromforeclosure.com/blog/42615/foreclosed-homes-force-regular-sales-to-compete-with-dropping-home-prices-pocono-record-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empty, foreclosed houses burden cities, neighborhoods &#8211; The Seattle Times</title>
		<link>http://savemefromforeclosure.com/blog/42616/empty-foreclosed-houses-burden-cities-neighborhoods-the-seattle-times/</link>
		<comments>http://savemefromforeclosure.com/blog/42616/empty-foreclosed-houses-burden-cities-neighborhoods-the-seattle-times/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 10:12:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure Prevention]]></category>
		<category><![CDATA[Bank Owned Houses]]></category>
		<category><![CDATA[Foreclosed Houses]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Jd]]></category>
		<category><![CDATA[Neighbor]]></category>
		<category><![CDATA[Neighbors]]></category>
		<category><![CDATA[Peers]]></category>
		<category><![CDATA[Quot]]></category>
		<category><![CDATA[Sanjay]]></category>
		<category><![CDATA[Seattle Times]]></category>
		<category><![CDATA[Washington Cities]]></category>

		<guid isPermaLink="false">http://savemefromforeclosure.com/blog/42616/empty-foreclosed-houses-burden-cities-neighborhoods-the-seattle-times/</guid>
		<description><![CDATA[ Empty, foreclosed houses burden cities, neighborhoods The Seattle Times Abandoned or bank-owned houses pose growing problems for neighbors and officials in Washington cities hit hardest by the foreclosure crisis. By Sanjay Bhatt Neighbor John &#34;JD&#34; Wilson peers into the vacant house next door in Covington that had been left ... and more&#160;&#187; ]]></description>
			<content:encoded><![CDATA[<p> Empty, foreclosed houses burden cities, neighborhoods The Seattle Times Abandoned or bank-owned houses pose growing problems for neighbors and officials in Washington cities hit hardest by the foreclosure crisis. By Sanjay Bhatt Neighbor John &quot;JD&quot; Wilson peers into the vacant house next door in Covington that had been left &#8230; and more&nbsp;&raquo; </p>
<p>The rest is here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEPpGm1xbk2TtnmS3m0HgNtNfBfxQ&amp;url=http://seattletimes.nwsource.com/html/businesstechnology/2017486066_covington12.html" title="Empty, foreclosed houses burden cities, neighborhoods - The Seattle Times">Empty, foreclosed houses burden cities, neighborhoods &#8211; The Seattle Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://savemefromforeclosure.com/blog/42616/empty-foreclosed-houses-burden-cities-neighborhoods-the-seattle-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aid coming from foreclosure-abuse deal &#8211; Covington News</title>
		<link>http://savemefromforeclosure.com/blog/42613/aid-coming-from-foreclosure-abuse-deal-covington-news/</link>
		<comments>http://savemefromforeclosure.com/blog/42613/aid-coming-from-foreclosure-abuse-deal-covington-news/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 07:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure Prevention]]></category>
		<category><![CDATA[Attorneys]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Mortgage Lenders]]></category>

		<guid isPermaLink="false">http://savemefromforeclosure.com/blog/42613/aid-coming-from-foreclosure-abuse-deal-covington-news/</guid>
		<description><![CDATA[ Bloomberg Aid coming from foreclosure -abuse deal Covington News The attorneys general of 49 states, including Georgia, reached a $25 billion settlement with the nation&#039;s five largest mortgage lenders this week to over relief for victims of foreclosure abuses. The settlement does not include Fannie Mae and Freddie ..]]></description>
			<content:encoded><![CDATA[<p> Bloomberg Aid coming from foreclosure -abuse deal Covington News The attorneys general of 49 states, including Georgia, reached a $25 billion settlement with the nation&#039;s five largest mortgage lenders this week to over relief for victims of foreclosure abuses. The settlement does not include Fannie Mae and Freddie ..</p>
<p>See more here: <br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF4ZBmAdot87y5eB38WGw2Zts1-Bg&amp;url=http://www.covnews.com/section/1/article/26424/" title="Aid coming from foreclosure-abuse deal - Covington News">Aid coming from foreclosure-abuse deal &#8211; Covington News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://savemefromforeclosure.com/blog/42613/aid-coming-from-foreclosure-abuse-deal-covington-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faces of Foreclosure &#8211; GreaterKashmir.com</title>
		<link>http://savemefromforeclosure.com/blog/42612/faces-of-foreclosure-greaterkashmir-com/</link>
		<comments>http://savemefromforeclosure.com/blog/42612/faces-of-foreclosure-greaterkashmir-com/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 02:13:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure Prevention]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Deep Roots]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Economic Recession]]></category>
		<category><![CDATA[Faces]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Greaterkashmir]]></category>
		<category><![CDATA[Hot Topic]]></category>

		<guid isPermaLink="false">http://savemefromforeclosure.com/blog/42612/faces-of-foreclosure-greaterkashmir-com/</guid>
		<description><![CDATA[ Bloomberg Faces of Foreclosure GreaterKashmir.com Due to the economic recession, the foreclosure crisis in America has taken deep roots and has become the political hot topic. ]]></description>
			<content:encoded><![CDATA[<p> Bloomberg Faces of Foreclosure GreaterKashmir.com Due to the economic recession, the foreclosure crisis in America has taken deep roots and has become the political hot topic. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHbjzveWwazSzIRAEYju1IvY9224w&amp;url=http://www.greaterkashmir.com/news/2012/Feb/12/faces-of-foreclosure-29.asp" title="Faces of Foreclosure - GreaterKashmir.com">Faces of Foreclosure &#8211; GreaterKashmir.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://savemefromforeclosure.com/blog/42612/faces-of-foreclosure-greaterkashmir-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov. Scott Walker Pockets Money Intended For Wisconsin Foreclosure Victims To &#8230; &#8211; Forbes</title>
		<link>http://savemefromforeclosure.com/blog/42610/gov-scott-walker-pockets-money-intended-for-wisconsin-foreclosure-victims-to-forbes/</link>
		<comments>http://savemefromforeclosure.com/blog/42610/gov-scott-walker-pockets-money-intended-for-wisconsin-foreclosure-victims-to-forbes/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 20:55:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure Prevention]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Pockets]]></category>
		<category><![CDATA[Scott Walker]]></category>
		<category><![CDATA[Wisconsin Gov]]></category>

		<guid isPermaLink="false">http://savemefromforeclosure.com/blog/42610/gov-scott-walker-pockets-money-intended-for-wisconsin-foreclosure-victims-to-forbes/</guid>
		<description><![CDATA[ Forbes Gov. Scott Walker Pockets Money Intended For Wisconsin Foreclosure Victims To ... Forbes ..]]></description>
			<content:encoded><![CDATA[<p> Forbes Gov. Scott Walker Pockets Money Intended For Wisconsin Foreclosure Victims To &#8230; Forbes ..</p>
<p>Here is the original: <br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFTHm6apWDAKiFSrewEiY_OdcZ9Vw&amp;url=http://www.forbes.com/sites/rickungar/2012/02/11/gov-scott-walker-pockets-money-intended-for-wisconsin-foreclosure-victims-to-make-up-state-budget-shortfall/" title="Gov. Scott Walker Pockets Money Intended For Wisconsin Foreclosure Victims To ... - Forbes">Gov. Scott Walker Pockets Money Intended For Wisconsin Foreclosure Victims To &#8230; &#8211; Forbes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://savemefromforeclosure.com/blog/42610/gov-scott-walker-pockets-money-intended-for-wisconsin-foreclosure-victims-to-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After $25 billion settlement, expect – you guessed it – more foreclosures &#8211; TheNewsTribune.com</title>
		<link>http://savemefromforeclosure.com/blog/42609/after-25-billion-settlement-expect-%e2%80%93-you-guessed-it-%e2%80%93-more-foreclosures-thenewstribune-com/</link>
		<comments>http://savemefromforeclosure.com/blog/42609/after-25-billion-settlement-expect-%e2%80%93-you-guessed-it-%e2%80%93-more-foreclosures-thenewstribune-com/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 17:40:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure Prevention]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Delinquent]]></category>
		<category><![CDATA[Excerpt From]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Seizures]]></category>
		<category><![CDATA[Term Pain]]></category>

		<guid isPermaLink="false">http://savemefromforeclosure.com/blog/42609/after-25-billion-settlement-expect-%e2%80%93-you-guessed-it-%e2%80%93-more-foreclosures-thenewstribune-com/</guid>
		<description><![CDATA[ Politico After $25 billion settlement, expect – you guessed it – more foreclosures TheNewsTribune.com NEW YORK – The $25 billion settlement with banks over foreclosure abuses may result in a wave of home seizures, inflicting short-term pain on delinquent US borrowers while making a long-term housing recovery more likely. NEW YORK – The $25 billion ... Bank Settlement Could Spur More Foreclosures NPR Why the Foreclosure Settlement Could Mean More Pain for Homeowners U.S. ]]></description>
			<content:encoded><![CDATA[<p> Politico After $25 billion settlement, expect – you guessed it – more foreclosures TheNewsTribune.com NEW YORK – The $25 billion settlement with banks over foreclosure abuses may result in a wave of home seizures, inflicting short-term pain on delinquent US borrowers while making a long-term housing recovery more likely. NEW YORK – The $25 billion &#8230; Bank Settlement Could Spur More Foreclosures NPR Why the Foreclosure Settlement Could Mean More Pain for Homeowners U.S. </p>
<p>Excerpt from: <br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEtInvuIRucF_W-cQPbTQ7WrNu9lQ&amp;url=http://www.thenewstribune.com/2012/02/11/2021489/after-25-billion-settlement-expect.html" title="After $25 billion settlement, expect – you guessed it – more foreclosures - TheNewsTribune.com">After $25 billion settlement, expect – you guessed it – more foreclosures &#8211; TheNewsTribune.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://savemefromforeclosure.com/blog/42609/after-25-billion-settlement-expect-%e2%80%93-you-guessed-it-%e2%80%93-more-foreclosures-thenewstribune-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California&#8217;s size lands state big share of foreclosure settlement &#8211; Los Angeles Times</title>
		<link>http://savemefromforeclosure.com/blog/42606/californias-size-lands-state-big-share-of-foreclosure-settlement-los-angeles-times/</link>
		<comments>http://savemefromforeclosure.com/blog/42606/californias-size-lands-state-big-share-of-foreclosure-settlement-los-angeles-times/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 08:03:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure Prevention]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[California State]]></category>
		<category><![CDATA[Chamberlin]]></category>
		<category><![CDATA[Chunk]]></category>
		<category><![CDATA[Foreclosure California]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Lazo]]></category>
		<category><![CDATA[Los Angeles Times]]></category>

		<guid isPermaLink="false">http://savemefromforeclosure.com/blog/42606/californias-size-lands-state-big-share-of-foreclosure-settlement-los-angeles-times/</guid>
		<description><![CDATA[ Bloomberg California&#039;s size lands state big share of foreclosure settlement Los Angeles Times (Bob Chamberlin / Los Angeles Times / February 9, 2012) By Alejandro Lazo, Los Angeles Times California walked away with the biggest chunk of this week&#039;s landmark foreclosure settlement partly because of the state&#039;s size but also because of Bank of ... ]]></description>
			<content:encoded><![CDATA[<p> Bloomberg California&#039;s size lands state big share of foreclosure settlement Los Angeles Times (Bob Chamberlin / Los Angeles Times / February 9, 2012) By Alejandro Lazo, Los Angeles Times California walked away with the biggest chunk of this week&#039;s landmark foreclosure settlement partly because of the state&#039;s size but also because of Bank of &#8230; </p>
<p>Original post:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEQKoPs3WVq5nbHhfBZUbXSkIT4Tw&amp;url=http://www.latimes.com/business/realestate/la-fi-mortgage-california-20120211,0,4100157.story" title="California's size lands state big share of foreclosure settlement - Los Angeles Times">California&#8217;s size lands state big share of foreclosure settlement &#8211; Los Angeles Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://savemefromforeclosure.com/blog/42606/californias-size-lands-state-big-share-of-foreclosure-settlement-los-angeles-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure pact promises more trouble &#8211; Chicago Sun-Times</title>
		<link>http://savemefromforeclosure.com/blog/42611/foreclosure-pact-promises-more-trouble-chicago-sun-times/</link>
		<comments>http://savemefromforeclosure.com/blog/42611/foreclosure-pact-promises-more-trouble-chicago-sun-times/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 07:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure Prevention]]></category>
		<category><![CDATA[Chicago Sun Times]]></category>
		<category><![CDATA[Financial Trouble]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Heap]]></category>
		<category><![CDATA[Katu]]></category>
		<category><![CDATA[Pact]]></category>

		<guid isPermaLink="false">http://savemefromforeclosure.com/blog/42611/foreclosure-pact-promises-more-trouble-chicago-sun-times/</guid>
		<description><![CDATA[ KATU Foreclosure pact promises more trouble Chicago Sun-Times The reports are repeated at 10:22 pm Thursday and 7:22 am Sunday The foreclosure settlement involving Illinois and 48 other states is much ado about $25 billion, but for homeowners still in a heap of financial trouble, it signifies little besides more ... ]]></description>
			<content:encoded><![CDATA[<p> KATU Foreclosure pact promises more trouble Chicago Sun-Times The reports are repeated at 10:22 pm Thursday and 7:22 am Sunday The foreclosure settlement involving Illinois and 48 other states is much ado about $25 billion, but for homeowners still in a heap of financial trouble, it signifies little besides more &#8230; </p>
<p>Go here to see the original: <br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFzyqeMlcPKv_B1O2nJE7NEjIrBVg&amp;url=http://www.suntimes.com/business/roeder/10564474-452/foreclosure-pact-promises-more-trouble.html" title="Foreclosure pact promises more trouble - Chicago Sun-Times">Foreclosure pact promises more trouble &#8211; Chicago Sun-Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://savemefromforeclosure.com/blog/42611/foreclosure-pact-promises-more-trouble-chicago-sun-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure abuse settlement a &#8216;big win&#8217; for Obama? &#8211; Fox News</title>
		<link>http://savemefromforeclosure.com/blog/42605/foreclosure-abuse-settlement-a-big-win-for-obama-fox-news/</link>
		<comments>http://savemefromforeclosure.com/blog/42605/foreclosure-abuse-settlement-a-big-win-for-obama-fox-news/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 03:42:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure Prevention]]></category>
		<category><![CDATA[Big Win]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Excerpt From]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Fox 49]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Scandal]]></category>
		<category><![CDATA[Specifics]]></category>

		<guid isPermaLink="false">http://savemefromforeclosure.com/blog/42605/foreclosure-abuse-settlement-a-big-win-for-obama-fox-news/</guid>
		<description><![CDATA[ Bloomberg Foreclosure abuse settlement a &#039;big win&#039; for Obama? Fox News The Obama administration and 49 states not Oklahoma to clean up this foreclosure scandal, including robo-signing foreclosures . Take a look at the specifics here. ]]></description>
			<content:encoded><![CDATA[<p> Bloomberg Foreclosure abuse settlement a &#039;big win&#039; for Obama? Fox News The Obama administration and 49 states not Oklahoma to clean up this foreclosure scandal, including robo-signing foreclosures . Take a look at the specifics here. </p>
<p>Excerpt from: <br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFULs8ye3Bp82tc-cAGnFKM2L47AQ&amp;url=http://www.foxnews.com/on-air/special-report/2012/02/10/foreclosure-abuse-settlement-big-win-obama" title="Foreclosure abuse settlement a 'big win' for Obama? - Fox News">Foreclosure abuse settlement a &#8216;big win&#8217; for Obama? &#8211; Fox News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://savemefromforeclosure.com/blog/42605/foreclosure-abuse-settlement-a-big-win-for-obama-fox-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pimco Says Foreclosure Deal Cheaper for Banks Than Pensions &#8211; BusinessWeek</title>
		<link>http://savemefromforeclosure.com/blog/42604/pimco-says-foreclosure-deal-cheaper-for-banks-than-pensions-businessweek/</link>
		<comments>http://savemefromforeclosure.com/blog/42604/pimco-says-foreclosure-deal-cheaper-for-banks-than-pensions-businessweek/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 02:55:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure Prevention]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bond Investors]]></category>
		<category><![CDATA[Bondholders]]></category>
		<category><![CDATA[Businessweek]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Investigations]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Loan Servicers]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Opposing Views]]></category>
		<category><![CDATA[Pacific Investment Management Co]]></category>
		<category><![CDATA[Pension Funds]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://savemefromforeclosure.com/blog/42604/pimco-says-foreclosure-deal-cheaper-for-banks-than-pensions-businessweek/</guid>
		<description><![CDATA[ Opposing Views Pimco Says Foreclosure Deal Cheaper for Banks Than Pensions BusinessWeek 10 (Bloomberg) -- The government&#039;s deal with banks over their foreclosure practices after 16 months of investigations is cheap for the loan servicers while costly for bond investors including pension funds, according to Pacific Investment Management Co ... Bondholders Criticize $25 Billion Mortgage Settlement Wall Street Journal (blog) all 13 news articles&#160;&#187; ]]></description>
			<content:encoded><![CDATA[<p> Opposing Views Pimco Says Foreclosure Deal Cheaper for Banks Than Pensions BusinessWeek 10 (Bloomberg) &#8212; The government&#039;s deal with banks over their foreclosure practices after 16 months of investigations is cheap for the loan servicers while costly for bond investors including pension funds, according to Pacific Investment Management Co &#8230; Bondholders Criticize $25 Billion Mortgage Settlement Wall Street Journal (blog) all 13 news articles&nbsp;&raquo; </p>
<p>Original post:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFzi_dyWfUJiOnhvDIcWc_Hs4M-jg&amp;url=http://news.businessweek.com/article.asp?documentKey=1376-LZ6ITW1A74E901-3CFQM3B014CM564QMRUPJF6G2M" title="Pimco Says Foreclosure Deal Cheaper for Banks Than Pensions - BusinessWeek">Pimco Says Foreclosure Deal Cheaper for Banks Than Pensions &#8211; BusinessWeek</a></p>
]]></content:encoded>
			<wfw:commentRss>http://savemefromforeclosure.com/blog/42604/pimco-says-foreclosure-deal-cheaper-for-banks-than-pensions-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
